$0.00Cart (0)

9/2/2016 - Salina Speedway
Salina, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| Midwest Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 3 | 1 | 1 | - |
Midwest Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 2 | 16 | 1 |
|
Kirby Robe Goddard, KS | Goddard, KS | 14 |
| 3 | 8 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 5 |
| 4 | 6 | 66 |
|
Greg Burt Enid, OK | Enid, OK | 2 |
| 5 | 7 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | 2 |
| 6 | 3 | 25 |
|
Scott Green Derby, KS | Derby, KS | -3 |
| 7 | 15 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 8 |
| 8 | 18 | 0K |
|
Kevin Kemp Maize, KS | Maize, KS | 10 |
| 9 | 17 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 8 |
| 10 | 1 | 48 |
|
Corey Lagroon Salina, KS | Salina, KS | -9 |
| 11 | 10 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -1 |
| 12 | 19 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | 7 |
| 13 | 2 | 747C |
|
Cuyler Calkin Wichita, KS | Wichita, KS | -11 |
| 14 | 11 | K9 |
|
Kyler Kemp Maize, KS | Maize, KS | -3 |
| 15 | 20 | 747 |
|
Corey Burch Junction City, KS | Junction City, KS | 5 |
| 16 | 5 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | -11 |
| 17 | 13 | 93 |
|
Jeremy Massey Park City, KS | Park City, KS | -4 |
| 18 | 14 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | -4 |
| 19 | 9 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | -10 |
| 20 | 12 | 93B |
|
Brandon Massey Valley Center, KS | Valley Center, KS | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K9 |
|
Kyler Kemp Maize, KS | Maize, KS | 2 |
| 2 | 4 | 93B |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 2 |
| 3 | 6 | 93 |
|
Jeremy Massey Park City, KS | Park City, KS | 3 |
| 4 | 2 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | -2 |
| 5 | 8 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | 3 |
| 6 | 7 | 1 |
|
Kirby Robe Goddard, KS | Goddard, KS | 1 |
| 7 | 11 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 4 |
| 8 | 9 | 0K |
|
Kevin Kemp Maize, KS | Maize, KS | 1 |
| 9 | 5 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | -4 |
| 10 | 15 | 747 |
|
Corey Burch Junction City, KS | Junction City, KS | 5 |
| Top 10 transfer | ||||||
| 11 | 10 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -1 |
| 12 | 13 | 84 |
|
Gary Kilbourn Hutchinson, KS | Hutchinson, KS | 1 |
| 13 | 22 | 819 |
|
Shannon Johnson Salina, KS | Salina, KS | 9 |
| 14 | 18 | 12X |
|
Rodger Peck Minneapolis, KS | Minneapolis, KS | 4 |
| 15 DNF | 16 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 1 |
| 16 DNF | 20 | 23S |
|
Heath Myers Hoisington, KS | Hoisington, KS | 4 |
| 17 DNF | 12 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | -5 |
| 18 DNF | 14 | 97 |
|
Shawn Bretthauer Mt. Hope, KS | Mt. Hope, KS | -4 |
| 19 DNF | 19 | 11D |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 20 DNF | 1 | 5 |
|
Johnny Whitmore Wichita, KS | Wichita, KS | -19 |
| DNS | 17 | J1 |
|
Jacob Schmutz Junction City, KS | Junction City, KS | - |
| DNS | 21 | 45C |
|
Shelby Staple Garden City, KS | Garden City, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Corey Lagroon Salina, KS | Salina, KS | 3 |
| 2 | 1 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -1 |
| 3 | 7 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 4 |
| 4 | 3 | 93 |
|
Jeremy Massey Park City, KS | Park City, KS | -1 |
| 5 | 2 | 91 |
|
Ross Shipman Belle Plaine, KS | Belle Plaine, KS | -3 |
| 6 | 8 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 2 |
| 7 | 6 | 747 |
|
Corey Burch Junction City, KS | Junction City, KS | -1 |
| 8 | 5 | 11D |
|
Tyler Davis Haysville, KS | Haysville, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Scott Green Derby, KS | Derby, KS | - |
| 2 | 3 | 66 |
|
Greg Burt Enid, OK | Enid, OK | 1 |
| 3 | 6 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 3 |
| 4 | 5 | 93B |
|
Brandon Massey Valley Center, KS | Valley Center, KS | 1 |
| 5 | 4 | 0K |
|
Kevin Kemp Maize, KS | Maize, KS | -1 |
| 6 | 8 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | 2 |
| 7 DNF | 7 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | - |
| 8 DNF | 2 | 23S |
|
Heath Myers Hoisington, KS | Hoisington, KS | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 3 | 2 |
|
Joe Cleveland Delphos, KS | Delphos, KS | 1 |
| 3 | 2 | K9 |
|
Kyler Kemp Maize, KS | Maize, KS | -1 |
| 4 | 5 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | 1 |
| 5 | 7 | 1 |
|
Kirby Robe Goddard, KS | Goddard, KS | 2 |
| 6 | 6 | 84 |
|
Gary Kilbourn Hutchinson, KS | Hutchinson, KS | - |
| 7 | 4 | J1 |
|
Jacob Schmutz Junction City, KS | Junction City, KS | -3 |
| DNS | 8 | 45C |
|
Shelby Staple Garden City, KS | Garden City, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 747C |
|
Cuyler Calkin Wichita, KS | Wichita, KS | 3 |
| 2 | 1 | 5 |
|
Johnny Whitmore Wichita, KS | Wichita, KS | -1 |
| 3 | 6 | 86 |
|
Brian Franz Halstead, KS | Halstead, KS | 3 |
| 4 | 7 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 3 |
| 5 | 5 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | - |
| 6 | 2 | 97 |
|
Shawn Bretthauer Mt. Hope, KS | Mt. Hope, KS | -4 |
| 7 | 8 | 12X |
|
Rodger Peck Minneapolis, KS | Minneapolis, KS | 1 |
| 8 | 3 | 819 |
|
Shannon Johnson Salina, KS | Salina, KS | -5 |
Race Stats
- Events67
- Wins21
- Top 542
- Top 1051























