$0.00Cart (0)

7/1/2016 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Tanner Mullens
Wichita, KS
| USTMS Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 4 | 4 |
| Heat 1 | 3 | 2 | 1 |
USTMS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88D |
|
Matt Dotson Hallsville, MO | Hallsville, MO | - |
| 2 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 3 | 7 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 4 |
| 4 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 4 |
| 5 | 3 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -2 |
| 6 | 20 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 14 |
| 7 | 19 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 12 |
| 8 | 13 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 5 |
| 9 | 12 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 3 |
| 10 | 15 | 25C |
|
zzzJonny zzzCammon | 5 | |
| 11 | 14 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 3 |
| 12 | 10 | B |
|
Allan Broers Edgerton, KS | Edgerton, KS | -2 |
| 13 | 21 | 9D |
|
Scott Daniels Humboldt, KS | Humboldt, KS | 8 |
| 14 | 22 | 87P |
|
Kenneth Pike El Doraro Springs, MO | El Doraro Springs, MO | 8 |
| 15 | 4 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | -11 |
| 16 | 6 | 01 |
|
Joey Galloway Arcola, SK | Arcola, SK | -10 |
| 17 | 11 | 40 |
|
Jesse Williard Mound City, KS | Mound City, KS | -6 |
| 18 | 17 | 77JR |
|
Gene Hogan Cherryvale, KS | Cherryvale, KS | -1 |
| 19 | 5 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -14 |
| 20 | 24 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | 4 |
| 21 | 23 | 8X |
|
Robby Love Fort Scott, KS | Fort Scott, KS | 2 |
| 22 | 18 | 1 |
|
Dennis Bishop Chanute, KS | Chanute, KS | -4 |
| 23 | 16 | 89 |
|
Daniel Wasoba El Dorado Springs, MO | El Dorado Springs, MO | -7 |
| 24 | 9 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 2 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 3 | 7 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 4 |
| 4 | 4 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| 5 | 5 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | - |
| 6 | 1 | 77JR |
|
Gene Hogan Cherryvale, KS | Cherryvale, KS | -5 |
| 7 | 6 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | -1 |
| 8 | 8 | 87P |
|
Kenneth Pike El Doraro Springs, MO | El Doraro Springs, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -1 |
| 3 | 8 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 5 |
| 4 | 5 | 40 |
|
Jesse Williard Mound City, KS | Mound City, KS | 1 |
| 5 | 7 | B |
|
Allan Broers Edgerton, KS | Edgerton, KS | 2 |
| 6 | 6 | 89 |
|
Daniel Wasoba El Dorado Springs, MO | El Dorado Springs, MO | - |
| 7 | 4 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | -3 |
| 8 | 3 | 8X |
|
Robby Love Fort Scott, KS | Fort Scott, KS | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88D |
|
Matt Dotson Hallsville, MO | Hallsville, MO | 5 |
| 2 | 4 | 01 |
|
Joey Galloway Arcola, SK | Arcola, SK | 2 |
| 3 | 8 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 5 |
| 4 | 3 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -1 |
| 5 | 2 | 25C |
|
zzzJonny zzzCammon | -3 | |
| 6 | 5 | 1 |
|
Dennis Bishop Chanute, KS | Chanute, KS | -1 |
| 7 | 7 | 9D |
|
Scott Daniels Humboldt, KS | Humboldt, KS | - |
| 8 | 1 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | -7 |
Race Stats
- Events67
- Wins21
- Top 542
- Top 1051

















